Latest Trades
| Asset | Type | Date |
|---|---|---|
| Sale | Jan. 2, 2019 | |
| Purchase | Dec. 21, 2018 | |
| Purchase | Dec. 20, 2018 | |
| Sale | Dec. 20, 2018 | |
| Purchase | Dec. 19, 2018 |
Most Traded Assets
| Asset | Count |
|---|---|
| 15 | |
| 12 | |
| 10 | |
| 9 | |
| 9 |
| Asset | Type | Date |
|---|---|---|
| Sale | Jan. 2, 2019 | |
| Purchase | Dec. 21, 2018 | |
| Purchase | Dec. 20, 2018 | |
| Sale | Dec. 20, 2018 | |
| Purchase | Dec. 19, 2018 |
| Asset | Count |
|---|---|
| 15 | |
| 12 | |
| 10 | |
| 9 | |
| 9 |